| நாள ுதல் From Day |
நாள வரை To Day |
கணம Charges (Rs) |
|---|---|---|
| 01 | 12 | Rs.6000/- |
| 05/07 | 12 | Rs.5000 /- |
| 09 | 12 | Rs.3500/- |
| Dining Hall | Rs.1000/- Per day | |
| Dharba Samskaram தர்ப மஸகாரம |
Rs.500/- | |
| Theetu Tharpanam தீட தரபணம் |
Rs.100/- Per Person ஒரு ரக்கு |
|
| For Others மவர்களு்க |
Rs.1000/- Per Day | |
For deserving people ,the above facilities are extended free of charge, on the recommendation of
any one of the Trustees.
However the final decision rests with the Secretary.
| S.No | Item (English) | விவரம் (தமிழ்) | Price (₹) |
|---|---|---|---|
| 1 | Standard Srartham (Trust Vadhyar) | சாதாரண ஸ்ரார்த்தம் (அறக்கட்டளை வாத்தியார்) | 6,500 |
| 2 | Srartham with Own Vadhyar | சுய வாத்தியாருடன் ஸ்ரார்த்தம் | 7,500 |
| 3 | Extra Person (per person) | கூடுதல் நபர் (ஒருவருக்கு) | 250 |
| 4 | Extra Bhakshanam (per item) | கூடுதல் பக்ஷணம் (ஒரு பொருளுக்கு) | 250 |
| 5 | Extra Room (per room) | கூடுதல் அறை (ஒரு அறைக்கு) | 2,000 |
Payment QR Code
Payment QR Code